EB`FX^[ @lVO@ ore US |
|
 |
| ก | STD@ | #516397@ | 1961Nป | 338WIN MAG | 100% | @\675.000- |
| ก | STD@ | #206638@ | 1952Nป | 30-06 | 98% | @\379.000-
|
| ก | STD@ | #541413@ | 1961Nป | 30-06 | 99% | @\380.000-
|
| ก | FWT@ | #269193@ | 1953Nป | 308WIN | 99% | @\385.000- |
| ก | FWT@ | #559256@ | 1962Nป | 270WIN | 99% | @\389.000- |
| ก | FWT | #502355 | 1960Nป | 30-06 | 99% | \359.000- |
| ก | FWT@ | #501772@ | 1960Nป | 30-06 | 99% | @\359.000- |
|
EC`FX^[ lVO@ ore var |
|
 |
| ก | @ | #42804 @ | 1941Nป | 30GOVT06 | 95% | @\430.000- |
| ก | @ | #38208@ | 1941Nป | 30GOVT06 | 90% | @\400.000- |
|
EC`FX^[ @l PQ |
|
 |
| ก | @ | #785544@ | 20GA | 28" | 95% | @\180.000- |
|
|
|
|